Erasmus course
Going on an Erasmus trip is one of the highlights of your studies at Sup de Pub! Find out all about how to go abroad during your studies.
+40
Partners around the world
The Erasmus experience
EXPLORE THE WORLD WITH OUR ERASMUS COURSES
Cultivate your curiosity and your spirit of exploration during your studies at Sup de Pub! There’s only one risk: catching the travel bug!
Did you know?
SOME KEY FIGURES
Created in 1987, Erasmus is one of the European Union’s greatest cultural and academic success stories. Here are some key figures.
97%
Erasmus participants delighted with their experience.
33
European states
are taking part in the programme, as well as many partner countries outside the EU.
14m
people have taken part in the Erasmus scheme since its inception.
70%
of French people associate Erasmus with improved employability.
Pack your bags
OUR PARTNER UNIVERSITIES AROUND THE WORLD
Choose from 45 partner establishments in 26 different countries and give your studies an international dimension. Live to the rhythm of the countries that inspire you, immersing yourself fully in the local language and culture and making contacts that will be decisive for your future career!
universitIEs | City / Country |
---|---|
FHWien der WKW | Vienne, Autriche |
Kufstein Tirol University of Applied Science | Kufstein, Autriche |
EPHEC – Ecole Pratique des Hautes Etudes Commerciales | Bruxelles, Belgique |
IHECS – Institut des Hautes Etudes des Communications Sociales | Bruxelles, Belgique |
Howest University of Applied Sciences | Courtrai, Belgique |
Thomas More | Mechelen – Malines, Belgique |
Algebra University College | Zagreb, Croatie |
ESIC – Business & Marketing School | Madrid/Valence, Espagne |
UDIT – Universidad de Diseño y Tecnología | Madrid, Espagne |
UFV – Universidad Francisco de Vitoria | Madrid, Espagne |
UPV – Universidad del País Vasco | Bilbao, Espagne |
IULM – International University of Language and Media | Milan, Italie |
VDK – Vilnius College of Design | Vilnius, Lituanie |
BUAS – Breda University of Applied Sciences | Bréda, Pays-Bas |
Fontys | Tilbourg, Pays-Bas |
INHolland | Amsterdam, Pays-Bas |
RUAS | Rotterdam University of Applied Sciences – Rotterdam, Pays-Bas |
Saxion | Enschede, Pays-Bas |
IADE | Faculdade de Design, Tecnologia e Comunicação – Lisbonne, Portugal |
IPAM – Instituto Portugues de Administração de Marketing | Lisbonne/Porto, Portugal |
SNSPA – National University of Political Studies and Public Administration | Bucharest, Roumanie |
University of Boras | Borås, Suède |
PSCC – Prague School of Creative Communication | Prague, Tchéquie |
UNIVERSITIES | City / Country |
---|---|
IIE Vega School | Cape Town / Durban / Johannesburg / Pretoria, Afrique du Sud |
ECU – Edith Cowan University | Perth, Australie |
PUC – Pontifícia Universidade Católica do Rio de Janeiro | Rio de Janeiro, Brésil |
MUST – Macau University of Science and Technology | Macao, Chine |
Ewha Womans University | Séoul, Corée du Sud |
Hanyang University | Séoul, Corée du Sud |
ULACIT | San José, Costa Rica |
BINUS University | Jakarta, Indonésie |
APU – Asia Pacific University of Technology and Innovation | Kuala Lumpur, Indonésie |
Taylor’s University | Kuala Lumpur, Indonésie |
ITESO – Instituto Tecnológico y de Estudios Superiores de Occidente | Tlaquepaque / Monterrey, Mexique |
UDEM – Universidad de Monterrey | Monterrey, Mexique |
UP – Universidad Panamericana | Guadalajara, Mexique |
Tecnológico de Monterrey | México / Querétaro / Guadalajara, Mexique |
USIL – Universidad San Ignacio de Loyola | Lima, Pérou |
KU – Kasetsart University | Bangkok, Thaïlande |
UET – Université Européenne de Tunis | Tunis, Tunisie |
See the list of destinations in our brochure
ERASMUS GRANT
This scholarship is available to students planning to study or do a work placement in a European country.
Country | Studies | Courses |
---|---|---|
Denmark, Finland, Ireland, Iceland, Liechtenstein, Luxembourg, Norway, Sweden | 348-674€/month | 498-824€/month |
Austria, Belgium, Cyprus, France, Germany, Greece, Italy, Malta, Netherlands, Portugal, Spain | 292-606€/month | 442-756€/month |
Bulgaria, Croatia, Czech Republic, Estonia, Hungary, Latvia, Lithuania, Northern Macedonia, Poland, Romania, Slovakia, Slovenia, Turkey | 225-550€/month | 375-750€/month |
Prerequisites
HOW TO BENEFIT
THE ERASMUS PROGRAMME
Erasmus mobility is a unique adventure, both exciting and enriching.
exciting and rewarding. To make the most of this opportunity
opportunity, you need to meet the following criteria:
You are enrolled in an Erasmus + accredited establishment
This is the case for Sup de Pub, which has been awarded an Erasmus Charter for Higher Education since 2014.
You have completed your first year of higher education.
This criterion is essential to guarantee the continuity of the curriculum and the quality of academic learning.
You have a good command of the language of instruction in the destination country.
It’s THE essential skill if you want to communicate easily both in and out of the classroom… and make the most of the Erasmus experience!
APPLY TO SUP DE PUB AND STUDY ABROAD
Quick and easy online application process
Big ambitions raise big questions
Our campus teams are ready to answer all your questions at a personal meeting.
go further
events
Immerse yourself in the world of communication! Visit our campus, attend workshops and discover the Sup de Pub atmosphere alongside our students.